STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
ITC | 274.1 | BUY | 263 | 285 | 2400 | 82000 |
PVR | 1472.75 | BUY | 1420 | 1532 | 400 | 74000 |
REPCOHOME | 686.4 | BUY | 655 | 720 | 900 | 77000 |
UPL | 803.3 | BUY | 769 | 840 | 1200 | 121000 |
BATAINDIA | 718.5 | SELL | 745 | 685 | 1100 | 100000 |
BEML | 1516.6 | SELL | 1605 | 1405 | 300 | 57000 |
NTPC | 172.65 | SELL | 180 | 166 | 4000 | 86000 |
PFC | 120.6 | SELL | 126 | 112 | 6000 | 90500 |
Sunday, January 21, 2018
Jan 2018 Stocks: picks for the week 3
Monday, January 15, 2018
Jan 2018 Stocks: picks for the week
Top 10 Large-cap stock picks
STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
HINDZINC | 324.8 | BUY | 315 | 339 | 3200 | 129200 |
KOTAKBANK | 1021 | BUY | 989 | 1060 | 800 | 102000 |
LT | 1330.15 | BUY | 1290 | 1379 | 750 | 125000 |
MARUTI | 9492.45 | BUY | 9200 | 10050 | 75 | 88500 |
PIDILITIND | 907.95 | BUY | 877 | 950 | 1000 | 113500 |
LUPIN | 921.35 | SELL | 966 | 865 | 600 | 70000 |
MARICO | 314.2 | SELL | 328 | 298 | 2600 | 103000 |
POWERGRID | 197.25 | SELL | 203 | 189 | 4000 | 99000 |
Subscribe to:
Posts (Atom)