STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
ITC | 274.1 | BUY | 263 | 285 | 2400 | 82000 |
PVR | 1472.75 | BUY | 1420 | 1532 | 400 | 74000 |
REPCOHOME | 686.4 | BUY | 655 | 720 | 900 | 77000 |
UPL | 803.3 | BUY | 769 | 840 | 1200 | 121000 |
BATAINDIA | 718.5 | SELL | 745 | 685 | 1100 | 100000 |
BEML | 1516.6 | SELL | 1605 | 1405 | 300 | 57000 |
NTPC | 172.65 | SELL | 180 | 166 | 4000 | 86000 |
PFC | 120.6 | SELL | 126 | 112 | 6000 | 90500 |
Sunday, January 21, 2018
Jan 2018 Stocks: picks for the week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment