Top 10 Large-cap stock picks
STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
HINDZINC | 324.8 | BUY | 315 | 339 | 3200 | 129200 |
KOTAKBANK | 1021 | BUY | 989 | 1060 | 800 | 102000 |
LT | 1330.15 | BUY | 1290 | 1379 | 750 | 125000 |
MARUTI | 9492.45 | BUY | 9200 | 10050 | 75 | 88500 |
PIDILITIND | 907.95 | BUY | 877 | 950 | 1000 | 113500 |
LUPIN | 921.35 | SELL | 966 | 865 | 600 | 70000 |
MARICO | 314.2 | SELL | 328 | 298 | 2600 | 103000 |
POWERGRID | 197.25 | SELL | 203 | 189 | 4000 | 99000 |
No comments:
Post a Comment