STOCK | SECTOR | CMP | ACTION | AVERAGE | SL | TGT 1 | TGT 2 |
AMBUJACEM | CEMENT | 245.9 | Buy | 236 | 226 | 270 | 275 |
ASIANPAINT | CD | 1120.45 | Buy | 1060 | 1020 | 1250 | 1275 |
BHARATFORG | AUTO COMP. | 1144.75 | Buy | 1070 | 1028 | 1265 | 1300 |
HDFC | BFSI | 1537.15 | Buy | 1475 | 1415 | 1660 | 1690 |
HINDALCO | METALS | 199.35 | Buy | 188 | 180 | 220 | 225 |
INFRATEL | TELECOM | 354.7 | Buy | 340 | 329 | 381 | 398 |
LT | CG | 1749.8 | Buy | 1625 | 1575 | 1925 | 1960 |
RELINFRA | INFRA | 596.25 | Buy | 575 | 554 | 654 | 690 |
SBIN | BFSI | 289.75 | Buy | 275 | 265 | 320 | 330 |
ZEEL | MEDIA | 526.85 | Buy | 495 | 475 | 580 | 600 |
CMP:Current Market Price | SL: Stoploss | Tgt: Target
No comments:
Post a Comment