Smart Trader is a weekly product from US, with 8 stock recommendations to help you take Long/Short Positions based on the swing movement in F&O. The stock selection is based on Technical and Derivative parameters.
|
STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
ADANIPORTS | INFRA | 345.1 | BUY | 342 | 328 | 363 |
LT | CG | 1733.45 | BUY | 1732 | 1690 | 1795 |
MINDTREE | SOFTWARE | 499.15 | BUY | 498 | 485 | 520 |
PFC | UTILITIES | 162.7 | BUY | 162 | 158 | 169 |
AJANTPHARM | PHARMA | 1644.9 | SELL | 1656 | 1720 | 1560 |
JUSTDIAL | SOFTWARE | 490.7 | SELL | 495 | 515 | 465 |
MCDOWELL-N | FMCG | 1900.65 | SELL | BLW 1890 | 2010 | 1710 |
SAIL | METAL | 60.1 | SELL | 60.5 | 63 | 55 |
*Refers to (if any call is not initated,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target)
No comments:
Post a Comment