STOCK | SECTOR | CMP | ACTION | ENTRY* | SL | TGT |
AMBUJACEM | CEMENT | 247.8 | BUY | 247 | 237 | 265 |
BHEL | CG | 176.95 | BUY | 176.5 | 172.5 | 183 |
EICHERMOT | AUTO | 26197.8 | BUY | ABV 26400 | 25550 | 27800 |
JSWSTEEL | METALS | 199.8 | BUY | 199 | 193 | 215 |
ONGC | ENERGY | 187.05 | BUY | 185 | 178 | 195 |
SRF | TEXTILE | 1785.05 | BUY | 1780 | 1720 | 1870 |
LUPIN | PHARMA | 1346 | SELL | 1360 | 1415 | 1277 |
TCS | IT | 2274 | SELL | BLW 2270 | 2321 | 2190 |
*Refers to (if any call is not initated,entry levels for the recommendations(s) will be sent on the trading terminals)
(CMP: Currrent Market Price |SL: Stoploss| TGT: Target)
No comments:
Post a Comment