Monthly Investment Ideas
Monthly technical report which recommends 10 stocks for long stance from the BSE-100 basket. We derive these recommendations on the basis of companies’ performance, its track record and our thorough analysis of the stocks.
STOCK | SECTOR | CMP | ACTION | AVERAGE | SL | TGT 1 | TGT 2 |
ADANIPORTS | INFRA | 363.05 | Buy | 345 | 325 | 410 | 440 |
AMBUJACEM | CEMENT | 246.55 | Buy | 234 | 224 | 270 | 278 |
ASHOKLEY | AUTO | 93.85 | Buy | 88 | 86 | 101 | 105 |
AUROPHARMA | PHARMA | 684.6 | Buy | 645 | 625 | 740 | 780 |
BHARTIARTL | TELECOM | 379.7 | Buy | 365 | 349 | 410 | 435 |
ICICIBANK | BFSI | 290.15 | Buy | 278 | 269 | 320 | 330 |
ITC | FMCG | 323.65 | Buy | 307 | 299 | 348 | 355 |
JSWSTEEL | METALS | 203.4 | Buy | 196 | 189 | 217 | 224 |
M&MFIN | BFSI | 344.95 | Buy | 330 | 316 | 390 | 400 |
TITAN | CD | 524.45 | Buy | 494 | 470 | 580 | 605 |
CMP:Current Market Price | SL: Stoploss | Tgt: Target
No comments:
Post a Comment