Based on the post at this link:
My Predictions:
STOCK | SECTOR | CMP | ACTION | AVERAGE | SL | TGT 1 | TGT 2 |
ACC | CEMENT | 1637.05 | Buy | 1517 | 1446 | 1876 | 1924 |
AXISBANK | BFSI | 514.05 | Buy | 495 | 470 | 570 | 600 |
BRITANNIA | FMCG | 3532.65 | Buy | 3360 | 3270 | 3798 | 3870 |
HINDALCO | METAL | 200.7 | Buy | 191 | 182 | 220 | 228 |
LICHSGFIN | BFSI | 734.1 | Buy | 690 | 660 | 810 | 840 |
POWERGRID | UTILITIES | 207.95 | Buy | 196 | 187 | 230 | 240 |
RELIANCE | ENERGY | 1340.7 | Buy | 1290 | 1259 | 1423 | 1480 |
TATACHEM | CHEMICALS | 628.3 | Buy | 600 | 575 | 685 | 705 |
TATACOMM | TELECOM | 730.35 | Buy | 700 | 675 | 790 | 820 |
TATAMOTORS | AUTO | 476.15 | Buy | 455 | 438 | 515 | 533 |
Predicted Prices vs Target Achieved
STOCK | ACTION | ENTRY* | AVERAGE | SL | TGT 1 | TGT 2 | CLOSING AS ON 30/06/2017 | % RETURN | REMARK |
ACC | Buy | 1637 | 1517 | 1446 | 1876 | 1924 | 1568.05 | -4.40% | Closed @ 1565 |
AXISBANK | Buy | 515.5 | 495 | 470 | 570 | 600 | 517.35 | 1.73% | Closed @ 514 |
BRITANNIA | Buy | 3567 | 3360 | 3270 | 3798 | 3870 | 3690.05 | 3.48% | Closed @ 3691 |
HINDALCO | Buy | 198 | 191 | 182 | 220 | 228 | 190.95 | -2.06% | Closed @ 190.50 |
LICHSGFIN | Buy | 739 | 690 | 660 | 810 | 840 | 742.2 | 0.00% | Closed @ 739 |
POWERGRID | Buy | 208.5 | 196 | 187 | 230 | 240 | 210.55 | 0.72% | Closed @ 210 |
RELIANCE | Buy | 1339 | 1290 | 1259 | 1423 | 1480 | 1380 | 6.27% | First Target Achieved |
TATACHEM | Buy | 635 | 600 | 575 | 685 | 705 | 606.95 | -2.19% | Closed @ 604 |
TATACOMM | Buy | 730 | 700 | 675 | 790 | 820 | 722.9 | -1.10% | Closed @ 722 |
TATAMOTORS | Buy | 479 | 455 | 438 | 515 | 533 | 432.55 | -6.21% | Stoploss Triggered |
(*Positions initiated during market hours)
Assuming an investor would have participated in all the below mentioned recommendations, his/her investments would have made -0.37% (Annualized -4.50%) Return for the month of JUNE, 2017 as against the BSE100 which generated return of -0.76% (Annualized -9.16%) for the month.
No comments:
Post a Comment