Top 10 Large-cap stock picks
NSE Symbol | Sector | CMP* (Rs.) | Target price (Rs.) | Upside (%) |
CASTROLIND | Lubricants | 405 | 469 | 16 |
HDFCBANK | Banking | 1652 | 1950 | 18 |
ITC | FMCG | 324 | 385 | 19 |
KOTAKBANK | Banking | 956 | 1100 | 15 |
LT | Infrastructure | 1688 | 2050 | 21 |
MARUTI | Automobiles | 7218 | 8406 | 16 |
NESTLEIND | FMCG | 6723 | 7800 | 16 |
RELIANCE | Oil & Gas | 1380 | 1689 | 22 |
SBIN | Banking | 274 | 320 | 17 |
ZEEL | Media | 492 | 598 | 22 |
No comments:
Post a Comment