* Stock selection will be made from NSE F&O. The levels mentioned will be of the spot market.
* The report will be released every week.
* Recommendations will be mix of Long & Short position based upon market condition.
* The minimum risk-reward ratio in the each recommendation shall be maintained at 1:1.5.
* The stock should get initiated on the first trading day of the week, or else will be taken as not Initiated.
* The position will be closed on achieving mentioned levels and rest all open positions will be closed on the last trading day of the week by 3 P.M.
* The report will be communicated through this website.
STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
AMARAJABAT | 860.95 | BUY | 832 | 908 | 600 | 64100 |
BHARTIARTL | 385.45 | BUY | 372 | 408 | 1700 | 81700 |
CANBK | 340.3 | BUY | 330 | 360 | 3084 | 131000 |
DRREDDY | 2693.75 | BUY | 2585 | 2860 | 200 | 67100 |
MARUTI | 7454.9 | BUY | 7199 | 7900 | 150 | 140300 |
TATACHEM | 651.8 | BUY | 629 | 689 | 1500 | 121900 |
VEDL | 258.55 | BUY | 244 | 281 | 3500 | 114300 |
ONGC | 160.05 | SELL | 166 | 151 | 3750 | 75400 |
Refers to (if any call is not initiated, entry levels for the recommendation(s) will be sent on the trading terminal(s)CMP: Current Market Price| ENT : Entry | SL: Stop Loss | TGT: Target | ABV: Above| BLW: Below | CD: Consumer Durables |BFSI: Banking and Financial Services| FMCG: fast Moving Consumer Goods | MISC : Miscellaneous | ANCL : Ancillaries | * The mentioned levels are future levels and the stocks will be initiated during the market hours.
No comments:
Post a Comment