STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
ADANIPORTS | 364.45 | BUY | 349 | 388 | 2500 | 115000 |
BRITANNIA | 3713.85 | BUY | 3560 | 3950 | 200 | 92000 |
POWERGRID | 211.2 | BUY | 200 | 228 | 4000 | 105000 |
SUNPHARMA | 557.1 | BUY | 540 | 583 | 800 | 58000 |
TATASTEEL | 537.1 | BUY | 519 | 585 | 2000 | 135000 |
INDIGO | 1169.1 | SELL | 1205 | 1085 | 600 | 91000 |
TATAMOTORS | 434.15 | SELL | 450 | 410 | 1500 | 82000 |
ZEEL | 491.85 | SELL | 506 | 465 | 1300 | 80000 |
Refers to (if any call is not initiated, entry levels for the recommendation(s) will be sent on the trading terminal(s)CMP: Current Market Price| ENT : Entry | SL: Stop Loss | TGT: Target | ABV: Above| BLW: Below | CD: Consumer Durables |BFSI: Banking and Financial Services| FMCG: fast Moving Consumer Goods | MISC : Miscellaneous | ANCL : Ancillaries | * The mentioned levels are future levels and the stocks will be initiated during the market hours.
With 8 stock recommendations to help you take Long/Short Positions based on the swing movement in F&O. The stock selection is based on Technical and Derivative parameters.
No comments:
Post a Comment