Tuesday, May 16, 2017

Stocks to look for the week


STOCK SECTOR CMP ACTION ENTRY* SL TGT
AMARAJABAT AUTO 926.6 BUY 920 884 979
BPCL ENERGY 733.95 BUY 730 702 782
HINDALCO METALS & MINING 191.85 BUY 190 180 205
TVSMOTOR AUTO 514.4 BUY 514 493 546
VOLTAS CG 435.55 BUY 432 418 455
WIPRO IT 508.8 BUY 505 489 530
CENTURYTEX CEMENT 1165.75 SELL 1175 1223 1060
NTPC UTILITIES 159.3 SELL 160 164 154

*Refers to (if any call is not initated,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target)

No comments:

Post a Comment