Monday, May 29, 2017

Stocks to look for the week


Stocks to look for the week. 


Stocks of the week. 



STOCK CMP ACTION SL TGT LOT SIZE MARGIN
BHARATFORG 1137.1 BUY 1090 1210 1000 84849
RELIANCE 1338.65 BUY 1295 1404 500 82650
TATASTEEL 512.85 BUY 480 562 2000 142010
WIPRO 535.05 BUY 509 574 1200 80835
ZEEL 521.75 BUY 499 556 1300 84325
DABUR 271.65 SELL 284 253 2500 85000
RELCAPITAL 595.95 SELL 640 530 1500 122168
UNIONBANK 161.5 SELL 167 153 4000 90810

*Refers to (if any call is not initated,entry levels for the recommendations(s) will be sent on the trading terminals) (CMP: Currrent Market Price |SL: Stoploss| TGT: Target)

BSE, NSE, BSEIndia, NSEIndia, Stock Market, Trading, Buy sell stocks, 

No comments:

Post a Comment