Wednesday, July 5, 2017

Value Invest July 2017:Top 10 Mid-cap Picks



Value Invest July 2017: Top 10 Mid-cap Picks

Stock Sector CMP*(Rs.) Target price(Rs.) Upside (%)
APARINDS Electrical Equipment 749 1014 35
FINCABLES Electrical Equipment 456 595 30
GHCL Materials 226 307 36
GREAVESCOT Capital Goods 162 203 25
JISLJALEQS Agriculture Machinery 103 134 30
MAYURUNIQ Materials 363 429 18
MIRZAINT Consumer Durables 153 187 22
MPSLTD Publishing 597 736 23
SQSBFSI Information Technology 513 631 23
TRIDENT Textiles 74 98 33

*As on June 30, 2017, Time frame 9-12 Months


No comments:

Post a Comment