Dividend Maximizer June 2017
NSE Symbol | Sector | CMP* | Dividend Yield (%) | Average 6 Yr Yield (%) |
COALINDIA | Mining | 254 | 7.8 | 6.6 |
HINDZINC | Metal & Mining | 253 | 21.1 | 4.7 |
IVC | Financial Services | 15 | 8.1 | 7.1 |
NHPC | Utilities | 34 | 6.8 | 3.9 |
NMDC | Metal & Mining | 113 | 3.7 | 4.6 |
ONGC | Oil & Gas | 169 | 4.4 | 3.9 |
OIL | Oil & Gas | 295 | 5.3 | 4.4 |
PFC | NBFC | 132 | 4 | 4.2 |
RECLTD | NBFC | 189 | 5.1 | 4.7 |
SJVN | Utilities | 32 | 8.4 | 4.9 |
*As on June 20, 2017, Time frame 9-12 Months
No comments:
Post a Comment