Stocks of the month
STOCK | SECTOR | CMP | ACTION | AVERAGE | SL | TGT 1 | TGT 2 |
ACC | CEMENT | 1637.05 | Buy | 1517 | 1446 | 1876 | 1924 |
AXISBANK | BFSI | 514.05 | Buy | 495 | 470 | 570 | 600 |
BRITANNIA | FMCG | 3532.65 | Buy | 3360 | 3270 | 3798 | 3870 |
HINDALCO | METAL | 200.7 | Buy | 191 | 182 | 220 | 228 |
LICHSGFIN | BFSI | 734.1 | Buy | 690 | 660 | 810 | 840 |
POWERGRID | UTILITIES | 207.95 | Buy | 196 | 187 | 230 | 240 |
RELIANCE | ENERGY | 1340.7 | Buy | 1290 | 1259 | 1423 | 1480 |
TATACHEM | CHEMICALS | 628.3 | Buy | 600 | 575 | 685 | 705 |
TATACOMM | TELECOM | 730.35 | Buy | 700 | 675 | 790 | 820 |
TATAMOTORS | AUTO | 476.15 | Buy | 455 | 438 | 515 | 533 |
CMP:Current Market Price | SL: Stoploss | Tgt: Target
No comments:
Post a Comment