Stocks of the week
STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
BEL | 170.3 | BUY | 165 | 178 | 4500 | 95200 |
BHARATFORG | 1188.8 | BUY | 1150 | 1245 | 600 | 88300 |
CENTURYTEX | 1116.25 | BUY | 1060 | 1200 | 550 | 74800 |
COLPAL | 1098.35 | BUY | 1057 | 1164 | 700 | 95100 |
OFSS | 3703.25 | BUY | 3599 | 3850 | 150 | 68700 |
BANKBARODA | 167.05 | SELL | 174 | 156 | 3500 | 73700 |
CIPLA | 538.9 | SELL | 556 | 510 | 1000 | 68000 |
IDEA | 77.9 | SELL | 82.5 | 71 | 7000 | 70300 |
Refers to (if any call is not initiated, entry levels for the recommendation(s) will be sent on the trading terminal(s)CMP: Current Market Price| ENT : Entry | SL: Stop Loss | TGT: Target | ABV: Above| BLW: Below | CD: Consumer Durables |BFSI: Banking and Financial Services| FMCG: fast Moving Consumer Goods | MISC : Miscellaneous | ANCL : Ancillaries | * The mentioned levels are future levels and the stocks will be initiated during the market hours.
No comments:
Post a Comment