STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
MINDTREE | 532.3 | BUY | 514 | 560 | 1200 | 80000 |
NBCC | 210 | BUY | 200 | 225 | 3000 | 79000 |
PIDILITIND | 834.1 | BUY | 807 | 875 | 1000 | 104000 |
RELIANCE | 1436.05 | BUY | 1390 | 1508 | 500 | 90000 |
EXIDEIND | 216.6 | SELL | 230 | 196 | 4000 | 109000 |
HINDPETRO | 510.2 | SELL | 535 | 470 | 1050 | 71000 |
SAIL | 57.4 | SELL | 60 | 53.5 | 12000 | 87000 |
UNIONBANK | 143.45 | SELL | 149 | 135 | 4000 | 74000 |
Refers to (if any call is not initiated, entry levels for the recommendation(s) will be sent on the trading terminal(s)CMP: Current Market Price| ENT : Entry | SL: Stop Loss | TGT: Target | ABV: Above| BLW: Below | CD: Consumer Durables |BFSI: Banking and Financial Services| FMCG: fast Moving Consumer Goods | MISC : Miscellaneous | ANCL : Ancillaries | * The mentioned levels are future levels and the stocks will be initiated during the market hours.
No comments:
Post a Comment