Stocks to look for the week. June 12, 2017.
STOCK | CMP | ACTION | SL | TGT | LOT SIZE | MARGIN |
BAJFINANCE | 1382.55 | BUY | 1320 | 1480 | 500 | 86000 |
COLPAL | 1078.3 | BUY | 1040 | 1135 | 700 | 95000 |
JINDALSTEL | 123.85 | BUY | 117.5 | 133 | 4500 | 80000 |
KOTAKBANK | 988.65 | BUY | 948 | 1050 | 800 | 99000 |
TATAMOTORS | 469.35 | BUY | 434 | 523 | 1500 | 88000 |
GAIL | 383.3 | SELL | 400 | 356 | 2000 | 97000 |
IDEA | 79.25 | SELL | 84 | 70 | 7000 | 76000 |
TECHM | 389 | SELL | 408 | 360 | 1100 | 62500 |
Refers to (if any call is not initiated, entry levels for the recommendation(s) will be sent on the trading terminal(s)CMP: Current Market Price| ENT : Entry | SL: Stop Loss | TGT: Target | ABV: Above| BLW: Below | CD: Consumer Durables |BFSI: Banking and Financial Services| FMCG: fast Moving Consumer Goods | MISC : Miscellaneous | ANCL : Ancillaries | * The mentioned levels are future levels and the stocks will be initiated during the market hours.
|
No comments:
Post a Comment