Thursday, June 1, 2017

Stocks Reports

Stocks Report:

From the previous recommendations: see here

Assuming an investor would have participated in all the below mentioned recommendations, his/her investments would have made 1.52% (Annualized 18.22%) Return for the month of MAY, 2017 as against the BSE100 which generated return of 2.68% (Annualized 32.10%) for the month.


STOCK ACTION ENTRY* AVERAGE SL TGT 1 TGT 2 CLOSING AS ON 31/05/2017 % RETURN REMARK
AMBUJACEM Buy 240.25 236 226 270 275 241.25 12.38% First Target Achieved
ASIANPAINT Buy 1133 1060 1020 1250 1275 1151.2 2.47% Closed @ 1161
BHARATFORG Buy 1148 1070 1028 1265 1300 1169.85 -7.30% Stop Loss Triggered
HDFC Buy 1555 1475 1415 1660 1690 1569.85 0.71% Closed @1566
HINDALCO Buy 200 186 180 220 225 200.7 4.66% Closed @ 202
INFRATEL Buy 355.5 340 329 381 398 366.6 7.17% First Target Achieved
LT Buy 1764 1625 1575 1925 1960 1760.7 0.57% Closed @ 1774
RELINFRA Buy 599 575 554 654 690 478.9 -5.62% Stop Loss Triggered
SBIN Buy 291.5 275 265 320 330 288.3 -1.03% Closed @ 288.50
ZEEL Buy 525 495 475 580 600 514.85 1.18% Closed @ 516


bse india, nse india, investment, investor, buy stocks, stocks reports

No comments:

Post a Comment